MSW Weekday (Springfield)
The Springfield College master of social work (MSW) program provides students with the education and experience needed to make a difference in the field of social work. Hands-on experience and faculty members who are recognized locally, nationally, and internationally for their work, gives students a well-rounded social work education.
Students can earn a MSW in two years. Classes meet on Tuesdays and Wednesdays. In addition to classroom participation, students will complete two field practicums and participate in field seminars.
Master of Social Work Weekday Curriculum
Effective for the current year for Incoming Students. Returning students should refer to advising sheets found in Resources.
Fall of First Year | Credits |
MSSW 601 Human Behavior in the Social Environment 1 | 3 |
MSSW 611 Social Policy 1 | 3 |
MSSW 631 Social Work Practice 1 | 3 |
MSSW 684 Field Practicum 1 (1st Half) | 3.5 |
MSSW 674 Field Seminar 1 | .5 |
Total | 13 |
Spring of First Year | Credits |
MSSW 602 Human Behavior in the Social Environment 2 | 3 |
MSSW 612 Social Policy 2 | 3 |
MSSW 621 Research 1 | 3 |
MSSW 632 Social Work Practice 2 | 3 |
MSSW 685 Field Practicum 1 (2nd Half) | 3.5 |
Total | 15.5 |
Fall of Second Year | Credits |
MSSW 603 Human Behavior in the Social Environment 3 | 3 |
MSSW 623 Research 2 (Formerly Research 3) | 3 |
MSSW 633 Social Work Practice 3 | 3 |
MSSW 686 Field Practicum 2 (1st Half) | 3.5 |
MSSW 676 Field Seminar 2 | .5 |
Elective | 3 |
Total | 16 |
Spring of Second Year | Credits |
MSSW 613 Social Policy 3 | 3 |
MSSW 634 Social Work Practice 4 | 3 |
MSSW 687 Field Practicum 2 (2nd Half) | 3.5 |
Elective | 3 |
Elective | 3 |
Total | 15.5 |
Degree Total | 60 |
Coursework taken at Springfield College School of Social Work must total a minimum of 32 credits.