Occupational Therapy Graduate Tuition and Fees
This is the occupational therapy graduate program tuition and fee information for the 2024-2025 academic year for students entering via the undergraduate program.
Year Five Three semesters 35 credits Estimated | Year Six Two semesters 19 credits | Total | |
Tuition | $42,420 | $23,028 | $65,448 |
Graduate Student Fees | $406 | $406 | $812 |
Course Fees | $492* | $250 | $742 |
Technology Fees | $592 | $592 | $1,184 |
Total | $43,910 | $24,276 | $68,186 |
*This represents course fees for graduate courses taken as part of the undergraduate program
This is the occupational therapy graduate program tuition and fee information for the 2024-2025 academic year for students entering the entry level master’s program.
First Professional Year (3 semesters) 41 credits | Second Professional Year (2 semesters) 25 credits | Third Professional Year (2 semesters) 9 credits | |
Tuition | $49,692 | $30,300 | $10,908 |
Graduate Student Fees | $406 | $406 | $406 |
Course Fees | $492 | $100 | $150 |
Technology Fees | $592 | $592 | $592 |
Total | $51,182 | $31,398 | $12,056 |
NOTE: Tuition is reviewed and adjusted each year; graduate tuition may vary by program; and students may incur fees in addition to tuition, including background checks/verifications and administrative services, if applicable.
*Spring Year 1 may be 14 credits for students who are already ACLS certified (1 credit course EMSM 251 may or may not be required) Housing and Food allowance fees will be an additional cost if you reside in campus housing