Career Outcomes
In a recent survey of 2022-23 graduates, 100% of graduates who responded from the Physical Therapy, DPT program reported being employed. A sampling of our graduate employers and job titles is below.
Company Name | Job Title | Location |
Bay State Physical Therapy | Physical Therapist | Braintree, MA |
Central Mass Physical Therapy and Wellness | Physical Therapist | West Boylston, MA |
Encompass Health | Physical Therapist | Braintree, MA |
Ivy Rehab Physical Therapy | Physical Therapist | Avon, CT |
UNC Health - University Physical Therapy | Physical Therapist | Durham, NC |
Hasbro Children's Hospital | Physical Therapist | Providence, RI |
Integrated Rehabilitation Services | Physical Therapist | Stafford, CT |
Live Everyday | Doctor of Physical Therapy | Simsbury, CT |
Mercy Medical Center | Physical Therapist | Springfield, MA |
Physical Therapy and Sports Medicine Centers | Physical Therapist | Naugatuck, CT |
Clinical Experiences
During the first two years of the Doctor of Physical Therapy (DPT) program, every student engages in weekly integrated clinical experiences with our clinical partners. Beyond that, students participate in 30 weeks of full-time, hands-on clinical experiences in approved clinical education facilities.
The combined coursework and clinical experiences set the stage for graduates of our DPT program to get the job they want and deserve.