PsyD Psychology Outcomes and Data
Student Admissions, Outcomes, and Other Data
Time to Program Completion
Doctoral students are required to complete a minimum of 96 academic credits during four to six years of study. Students entering the program with a master's degree in counseling or a related field can transfer in up to 30 credits of coursework and will require at least three years of coursework followed by at least one year of doctoral internship. Students entering without a master's degree in counseling or a related field will require at least four years of coursework with at least one year of doctoral internship.
Student Data
Attrition
Please note: The PsyD program began accepting students in 2012.
Variable | Year of First Enrollment | |||||||||||||||||||||||
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e., new students) | 13 | - | 14 | - | 8 | - | 13 | - | 11 | - | 14 | - | 8 | - | 6 | - | 10 | - | 10 | - | 12 | - | 12 | - |
Students whose doctoral degrees were conferred on their transcripts | 13 | 100 | 8 | 57 | 2 | 25 | 10 | 77 | 10 | 91 | 9 | 64 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 1 | 7 | 1 | 13 | 1 | 8 | 1 | 9 | 5 | 36 | 4 | 50 | 6 | 100 | 10 | 100 | 9 | 90 | 9 | 75 | 12 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 5 | 36 | 5 | 63 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 25 | 0 | 0 |
Internship Placement
Please note: The PsyD program began accepting students in 2012.
Outcome | Year Applied for Internship | |||||||||||||||||||||||
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 0 | #### | 0 | #### | 5 | 71 | 4 | 67 | 6 | 86 | 4 | 67 | 13 | 93 | 12 | 80 | 9 | 75 | 5 | 100 | 7 | 88 | 3 | 60 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | #### | 0 | #### | 2 | 29 | 2 | 33 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g., CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | #### | 0 | #### | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | #### | 0 | #### | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | #### | 0 | #### | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 0 | #### | 0 | 0 | 7 | 100 | 6 | 100 | 7 | 100 | 4 | 67 | 13 | 93 | 13 | 87 | 11 | 92 | 5 | 100 | 8 | 100 | 4 | 80 |
Students who sought or applied for internships including those who withdrew from the application process | 0 | 0 | 0 | 0 | 7 | - | 6 | - | 7 | - | 6 | - | 14 | - | 15 | - | 12 | - | 5 | - | 8 | - | 5 | - |
Program Costs
There are 96 credits required for core courses. Students receive an 8 credit tuition waiver during their internship year.
Description | 2024-2025 1st-year Cohort Cost |
Tuition for full-time students (in-state) | $1,212 per credit |
Tuition for full-time students (out-of-state) | $1,212 per credit |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | NA |
University/institution fees or costs | $1,174 |
Additional estimated fees or costs to students (e.g., books, travel, etc.) | $500 |
Time to Completion for all students entering the program
Please note: The PsyD program began accepting students in 2012.
Outcome | Year in Which Degrees were Conferred | |||||||||||||||||||||||||
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||||||||||||
Total number of students with doctoral degree conferred on transcript | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 5 | 11 | 13 | 12 | 3 | 9 | |||||||||||||
Mean number of years to complete the program | 0 | 0 | 0 | 0 | 4 | 4.5 | 5.3 | 5.2 | 5.1 | 5 | 5.42 | 6.67 | 5.89 | |||||||||||||
Median number of years to complete the program | 0 | 0 | 0 | 0 | 4 | 4.5 | 5 | 4 | 5 | 5 | 5 | 7 | 6 | |||||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than five years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 3 | 50 | 1 | 14 | 3 | 60 | 4 | 36 | 5 | 38 | 3 | 25 | 0 | 0 | 0 | 0 |
Students in five years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 3 | 43 | 0 | 0 | 4 | 36 | 2 | 15 | 4 | 33 | 1 | 33 | 4 | 44 |
Students in six years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 1 | 9 | 5 | 38 | 4 | 33 | 0 | 0 | 2 | 22 |
Students in seven years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 2 | 18 | 1 | 8 | 0 | 0 | 1 | 33 | 3 | 33 |
Students in more than seven years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 33 | 0 | 0 |
The maximum number of graduate credits that could be transferred into the program is 30, but it's contingent on the contents, and it’s all case by case. Once you're admitted to the program, the core faculty members will review your request for transferring credits by reviewing the course syllabi, your final grades obtained from those courses, etc. Courses that have been taken more than 5 years ago won't be transferred.
Doctoral students are required to complete a minimum of 96 academic credits during four to six years of study. Students entering the program with a master's degree in counseling or a related field can transfer in up to 30 credits of coursework and will require at least three years of coursework followed by at least one year of doctoral internship. Students entering without a master's degree in counseling or a related field will require at least four years of coursework with at least one year of doctoral internship.
Licensure
Outcome | 2012-2024 |
A total number of program graduates (doctoral degrees conferred on transcript) between two and 10 years ago | 55 |
The number of these graduates (between two and 10 years ago) who became licensed psychologists in the past 10 years | 43 |
Licensure percentage | 78% |