Physical Therapy Graduate Tuition and Fees
Tuition and Fees 2025-26 Academic Year
Amount will vary by student, costs are estimates and subject to change.
Entering as an Undergraduate Student
Direct-Entry Route | Year 2 Fall (Term 2) | Year 2 Spring (Term 3) | Year 3 Summer (Term 1) | Year 3 Fall (Term 2) | Year 3 Spring (Term 3) |
---|---|---|---|---|---|
Credits | 17 | 18 | 2 | 16 | 11 |
Tuition ($1,212/credit) | $20,604 | $21,816 | $2,424 | $19,392 | $13,332 |
Grad Fee | $203 | $203 | NA | $203 | $203 |
Technology Fee | $296 | $296 | NA | $296 | $296 |
*(Less SC Grant) | -$3,333 | -$3,333 | -$2,000 | -$4,000 | -$4,000 |
Total | $17,770 | $18,982 | $424 | $15,891 | $9,831 |
Year 2 Total | $36,752 | ||||
Year 3 Total | $26,146 | ||||
Gross Total | $62,898 |
*(Less) $3,333 SC Grant per term of full-time graduate study up to six terms for students with a bachelor's degree from Springfield College.
Students who may receive a Graduate Assistantship or Fellowship may not combine the SC-grant with their tuition waiver. Only one award may apply to a student's account at a time. Students will receive the higher value award.
View all undergraduate tuition and fees
Entering as a Graduate Student
Non Direct-Entry Route | Year 1 Summer (Term 1) | Year 1 Fall (Term 2) | Year 1 Spring (Term 3) | Year 2 Fall (Term 2) | Year 2 Spring (Term 3) | Year 3 Summer (Term 1) | Year 3 Fall (Term 2) | Year 3 Spring (Term 3) |
---|---|---|---|---|---|---|---|---|
Credits | 12 | 18 | 18 | 17 | 18 | 2 | 16 | 11 |
Tuition ($1,212/credit) | $14,544 | $21,816 | $21,816 | $20,604 | $21,816 | $2,424 | $19,392 | $13,332 |
Grad Fee | NA | $203 | $203 | $203 | $203 | NA | $203 | $203 |
Technology Fees | NA | $296 | $296 | $296 | $296 | NA | $296 | $296 |
Total | $14,544 | $22,315 | $22,315 | $21,103 | $22,315 | $2,424 | $19,891 | $13,831 |
Year 1 Total | $59,174 | |||||||
Year 2 Total | $43,418 | |||||||
Year 3 Total | $36,146 | |||||||
Gross Total | $138,738 |
Housing and Food allowance fees will be an additional cost if you reside in campus housing.
View all graduate tuition and fees
Course Fees
The program also includes these estimated individual course fees.
PHTH 610 Foundations of Physical Therapy Practice | $265 |
PHTH 635 Integrated Clinical Experience I | $200 |
PHTH 636 Integrated Clinical Experience II | $15 |
PHTH 637 Integrated Clinical Experience III | $200 |
PHTH 658 Integrated Clinical Experience | $95 |
PHTH 662 | $55 |
PHTH 696 | $84 |
PHTH 702 Practice Management in PT II | $164 |
PHTH 776 Terminal Clinical Experience | $109 |