Physician Assistant Graduate Tuition and Fees
Springfield College Physician Assistant Graduate program is offered in two different tracks.
Track One: Direct Entry
The direct entry track begins when a student enters Springfield College as a first-year undergraduate student enrolled in the physician asstant studies program. Through our six-year track (pre-professional phase), you'll enter Springfield College as a first-year student, and in six years, you'll earn a Bachelor of Science in health science/pre-PA and complete a master's -level physician assistant program. You enter the professional phase of the program in January of your senior year. The Bachelor of Science in health sceience/pre-PA is awarded in May of the fourth year. The Master of Science degree is awarded at the conclusion of the physician assistant program.
UNDERGRAD PORTION | First-Year Rate (2024-2025) | x4 Years |
---|---|---|
Tuition | $43,800 | |
Required Fees | $1,174 | |
Total | $44,974 | $179,896 |
Tuition and fees for the undergrad portion would be reduced by the student's undergraduate financial aid. Food and housing not included.
GRAD PORTION | ||||||||
---|---|---|---|---|---|---|---|---|
Cost per Credit | $1,212 | |||||||
2024-2025 tuition rate | ||||||||
Year 1 Summer (Term 1) | Year 1 Fall (Term 2) | Year 1 Spring (Term 3) | Year 2 Summer (Term 1) | Year 2 Fall (Term 2) | Year 2 Spring (Term 3) | Projected Total Cost | ||
Presumed Credits Taken per Term | 17.0 | 16.0 | 15.0 | 16.0 | 17.0 | 17.0 | ||
Tuition | $20,604 | $19,392 | $18,180 | $19,392 | $20,604 | $20,604 | ||
Grad Fee | N/A | $499 | $499 | $2,909 | $3,590 | $3,590 | ||
Total | $20,604 | $19,891 | $18,679 | $22,301 | $24,194 | $24,194 | $129,863 | Gross |
Less $10,000 SC Grant each full academic year for direct entry students. SC Grant funds are equally divided between each term per academic year.
Tuition & Fees | $20,604 | $19,891 | $18,679 | $22,301 | $24,194 | $24,194 | Projected Total Cost | |
$10,000 SC Grad Grant | ($3,334) | ($3,333) | ($3,333) | ($3,334) | ($3,333) | ($3,333) | ||
Total | $17,270 | $16,558 | $15,346 | $18,967 | $20,861 | $20,861 | $109,863 | Net |
Track Two: Graduate Entry
GRAD PORTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cost per Credit | $1,212 | ||||||||
2024-2025 tuition rate | |||||||||
Year 1 Spring (Term 1) | Year 1 Summer (Term 1) | Year 1 Fall (Term 2) | Year 1 * Spring (Term 3) | Year 2 Summer (Term 1) | Year 2 Fall (Term 2) | Year 2 Spring (Term 3) | Projected Total Cost | ||
Presumed Credits Taken per Term | 14.0 | 17.0 | 16.0 | 15.0 | 16.0 | 17.0 | 17.0 | ||
Tuition | $16,968 | $20,604 | $19,392 | $18,180 | $19,392 | $20,604 | $20,604 | ||
Grad Fee | $499 | N/A | $499 | $499 | $2,909 | $3,590 | $3,590 | ||
Total | $17,467 | $20,604 | $19,891 | $18,679 | $22,301 | $24,194 | $24,194 | $147,330 | Gross |
*Additional costs include: ACLS (arranged by the PA department), books and medical supplies.