Physician Assistant Graduate Tuition and Fees
Springfield College Physician Assistant Graduate program is offered in two different tracks.
Track One: Direct Entry
The direct entry track begins when a student enters Springfield College as a first-year undergraduate student enrolled in the physician assistant studies program. Through our six-year track (pre-professional phase), you'll enter Springfield College as a first-year student, and in six years, you'll earn a Bachelor of Science in health science/pre-PA and complete a master's -level physician assistant program. You enter the professional phase of the program in January of your senior year. The Bachelor of Science in health science/pre-PA is awarded in May of the fourth year. The Master of Science degree is awarded at the conclusion of the physician assistant program.
UNDERGRAD PORTION | First-Year Rate (2023-2024) | x4 Years |
---|---|---|
Tuition | $42,566 | |
Required Fees | $1,141 | |
Total | $43,707 | $174,828 |
Tuition and fees for the undergrad portion would be reduced by the student's undergraduate financial aid. Food and housing not included.
GRAD PORTION | ||||||||
---|---|---|---|---|---|---|---|---|
Cost per Credit | $1,178 | |||||||
2023-2024 tuition rate | ||||||||
Year 1 Summer (Term 1) | Year 1 Fall (Term 2) | Year 1 Spring (Term 3) | Year 2 Summer (Term 1) | Year 2 Fall (Term 2) | Year 2 Spring (Term 3) | Projected Total Cost | ||
Presumed Credits Taken per Term | 17.0 | 16.0 | 14.0 | 16.0 | 17.0 | 18.0 | ||
Tuition | $20,026 | $18,848 | $16,492 | $18,848 | $20,026 | $21,204 | ||
Grad Fee | N/A | $486 | $721 | $3,247 | $3,490 | $3,667 | ||
Total | $20,026 | $19,334 | $17,213 | $22,095 | $23,516 | $24,871 | $127,055 | Gross |
Less $10,000 SC Grant each academic year for students who finish their Bachelors at SC. SC Grant funds are equally divided between each term per academic year.
Tuition & Fees | $20,026 | $19,334 | $17,213 | $22,095 | $23,516 | $24,871 | Projected Total Cost | |
$10,000 SC Grad Grant | ($3,334) | ($3,333) | ($3,333) | ($3,334) | ($3,333) | ($3,333) | ||
Total | $16,692 | $16,001 | $13,880 | $18,761 | $20,183 | $21,538 | $107,055 | Net |
Track Two: Graduate Entry
GRAD PORTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cost per Credit | $1,178 | ||||||||
2023-2024 tuition rate | |||||||||
Year 1 Spring (Term 1) | Year 1 Summer (Term 1) | Year 1 Fall (Term 2) | Year 1 * Spring (Term 3) | Year 2 Summer (Term 1) | Year 2 Fall (Term 2) | Year 2 Spring (Term 3) | Projected Total Cost | ||
Presumed Credits Taken per Term | 14.0 | 17.0 | 16.0 | 14.0 | 16.0 | 17.0 | 18.0 | ||
Tuition | $16,492 | $20,026 | $18,848 | $16,492 | $18,848 | $20,026 | $21,204 | ||
Grad Fee | $486 | N/A | $486 | $721 | $3,247 | $3,490 | $3,667 | ||
Total | $16,978 | $20,026 | $19,334 | $17,213 | $22,095 | $23,516 | $24,871 | $144,033 | Gross |
*Additional costs include: ACLS (arranged by the PA department), books and medical supplies.