Clinical Exercise Physiology Outcomes Data
Outcomes Data
Graduation Rate (% of those who entered the program in the fall 2 years prior who graduated in the reporting cycle)
2023-2024 | 100% |
2022-2023 | 0% |
2021-2022 | 75% |
2020-2021 | 50% |
2019-2020 | 50% |
2018-2019 | 33% |
2017-2018 | 67% |
Culminating experience (research) (Percentage of those who passed their thesis or independent study final on their first attempt)
2023-2024 | 100% |
2022-2023 | 100% |
2021-2022 | 100% |
2020-2021 | 100% |
2019-2020 | 100% |
2018-2019 | 86% |
2017-2018 | 100% |
Graduate Positive Placement (In a job or in an advanced degree following graduation)
2023-2024 | 100% |
2022-2023 | 100% |
2021-2022 | 100% |
2020-2021 | 100% |
2019-2020 | 100% |
2018-2019 | 100% |
2017-2018 | 100% |
Employer Satisfaction Survey (Feedback from employers 1 year after students graduate)
2023-2024 | no data |
2022-2023 | 100% |
2021-2022 | 100% |
2020-2021 | 100% |
2019-2020 | no data |
2018-2019 | 100% |
2017-2018 | 100% |