Occupational Therapy Graduate Tuition and Fees
Tuition and Fees 2025-26 Academic Year
Amount will vary by student, costs are estimates and subject to change.
Entering as an Undergraduate Student/MSOT
| Direct-Entry Route | PY2 Summer (Term 1) | PY2 Fall (Term 2) | PY2 Spring (Term 3) | PY3 Summer (Term 1) | PY3 Fall (Term 2) |
|---|---|---|---|---|---|
| Credits | 9 | 14 | 12 | 9 | 10 |
| Tuition ($1,212/credit) | $10,908 | $16,968 | $14,544 | $10,908 | $12,120 |
| Grad Fee | NA | $203 | $203 | NA | $203 |
| Technology Fee | NA | $296 | $296 | NA | $296 |
| *(Less SC Grant) | -$3,334 | -$3,333 | -$3,333 | -$3,333 | -$3,333 |
| Total | $7,574 | $14,134 | $11,710 | $7,575 | $9,286 |
| PY2 Total | $33,418 | ||||
| PY3 Total | $16,681 | ||||
| Gross Total | $50,279 | ||||
Entering as an Undergraduate Student/OTD
| Direct-Entry Route | PY2 Summer (Term 1) | PY2 Fall (Term 2) | PY2 Spring (Term 3) | PY3 Summer (Term 1) | PY3 Fall (Term 2) | PY3 Spring (Term 3) |
|---|---|---|---|---|---|---|
| Credits | 9 | 13 | 15 | 9 | 11 | 12 |
| Tuition ($1,212/credit) | $10,908 | $15,756 | $18,180 | $10,908 | $13,332 | $14,544 |
| Grad Fee | NA | $203 | $203 | NA | $203 | $203 |
| Technology Fee | NA | $296 | $296 | NA | $296 | $296 |
| *(Less SC Grant) | -$3,334 | -$3,333 | -$3,333 | -$3,334 | -$3,333 | -$3,333 |
| Total | $7,574 | $12,922 | $15,346 | $7,574 | $10,498 | $11,710 |
| PY2 Total | $35,842 | |||||
| PY3 Total | $29,782 | |||||
| Gross Total | $65,624 | |||||
* (Less) $3,333 SC Grant per term of full-time graduate study up to six terms for students with a bachelor's degree from Springfield College.
Students who may receive a Graduate Assistantship or Fellowship may not combine the SC-grant with their tuition waiver. Only one award may apply to a student's account at a time. Students will receive the higher value award.
View all undergraduate tuition and fees
Entering as an Graduate Student/MSOT
| Non Direct-Entry Route | PY1 Fall (Term 1) | PY1 Spring (Term 2) | PY2 Summer (Term 1) | PY2 Fall (Term 2) | PY2 Spring (Term 3) | PY3 Summer (Term 1) | PY3 Fall (Term 2) |
|---|---|---|---|---|---|---|---|
| Credits | 14 | 17 | 9 | 14 | 12 | 9 | 10 |
| Tuition ($1,212/credit) | $16,968 | $20,604 | $10,908 | $19,968 | $14,544 | $10,908 | $12,120 |
| Grad Fee | $203 | $203 | NA | $203 | $203 | NA | $203 |
| Technology Fee | $296 | $296 | NA | $296 | $296 | NA | $296 |
| Total | $17,467 | $21,103 | $10,908 | $17,467 | $15,043 | $10,908 | $12,619 |
| PY1 Total | $38,570 | ||||||
| PY2 Total | $43,418 | ||||||
| PY3 Total | $23,527 | ||||||
| Gross Total | $105,515 | ||||||
Entering as an Graduate Student/OTD
| Non Direct-Entry Route | PY1 Fall (Term 1) | PY1 Spring (Term 2) | PY2 Summer (Term 1) | PY2 Fall (Term 2) | PY2 Spring (Term 3) | PY3 Summer (Term 1) | PY3 Fall (Term 2) | PY3 Spring (Term 3) |
|---|---|---|---|---|---|---|---|---|
| Credits | 14 | 17 | 9 | 13 | 15 | 9 | 11 | 12 |
| Tuition ($1,212/credit) | $16,968 | $20,604 | $10,908 | $15,756 | $18,180 | $10,908 | $13,332 | $14,544 |
| Grad Fee | $203 | $203 | NA | $203 | $203 | NA | $203 | $203 |
| Technology Fee | $296 | $296 | NA | $296 | $296 | NA | $296 | $296 |
| Total | $17,467 | $21,103 | $10,908 | $16,255 | $18,679 | $10,908 | $13,831 | $15,043 |
| PY1 Total | $38,570 | |||||||
| PY2 Total | $45,842 | |||||||
| PY3 Total | $39,782 | |||||||
| Gross Total | $124,194 | |||||||
Housing and Food allowance fees will be an additional cost if you reside in campus housing.