Occupational Therapy Graduate Tuition and Fees
Tuition and Fees 2026-27 Academic Year
Amount will vary by student, costs are estimates and subject to change.
Entering as an Undergraduate Student/MSOT
| Direct-Entry Route | PY2 Summer (Term 1) | PY2 Fall (Term 2) | PY2 Spring (Term 3) | PY3 Summer (Term 1) | PY3 Fall (Term 2) |
|---|---|---|---|---|---|
| Credits | 9 | 14 | 12 | 9 | 10 |
| Tuition ($1,212/credit) | $10,908 | $16,968 | $14,544 | $10,908 | $12,120 |
| Grad Fee | NA | $211 | $211 | NA | $211 |
| Technology Fee | NA | $308 | $308 | NA | $308 |
| *(Less SC Grant) | -$3,334 | -$3,333 | -$3,333 | -$3,333 | -$3,333 |
| Total | $7,574 | $14,154 | $11,730 | $7,575 | $9,306 |
| PY2 Total | $33,458 | ||||
| PY3 Total | $16,881 | ||||
| Gross Total | $50,339 | ||||
Entering as an Undergraduate Student/OTD
| Direct-Entry Route | PY2 Summer (Term 1) | PY2 Fall (Term 2) | PY2 Spring (Term 3) | PY3 Summer (Term 1) | PY3 Fall (Term 2) | PY3 Spring (Term 3) |
|---|---|---|---|---|---|---|
| Credits | 9 | 13 | 15 | 9 | 11 | 12 |
| Tuition ($1,212/credit) | $10,908 | $15,756 | $18,180 | $10,908 | $13,332 | $14,544 |
| Grad Fee | NA | $211 | $211 | NA | $211 | $211 |
| Technology Fee | NA | $308 | $308 | NA | $308 | $308 |
| *(Less SC Grant) | -$3,334 | -$3,333 | -$3,333 | -$3,334 | -$3,333 | -$3,333 |
| Total | $7,574 | $12,942 | $15,366 | $7,574 | $10,518 | $11,730 |
| PY2 Total | $35,882 | |||||
| PY3 Total | $29,882 | |||||
| Gross Total | $65,704 | |||||
* (Less) $3,333 SC Grant per term of full-time graduate study up to six terms for students with a bachelor's degree from Springfield College.
Students who may receive a Graduate Assistantship or Fellowship may not combine the SC-grant with their tuition waiver. Only one award may apply to a student's account at a time. Students will receive the higher value award.
View all undergraduate tuition and fees
Entering as an Graduate Student/MSOT
| Non Direct-Entry Route | PY1 Fall (Term 1) | PY1 Spring (Term 2) | PY2 Summer (Term 1) | PY2 Fall (Term 2) | PY2 Spring (Term 3) | PY3 Summer (Term 1) | PY3 Fall (Term 2) |
|---|---|---|---|---|---|---|---|
| Credits | 14 | 17 | 9 | 14 | 12 | 9 | 10 |
| Tuition ($1,212/credit) | $16,968 | $20,604 | $10,908 | $16,968 | $14,544 | $10,908 | $12,120 |
| Grad Fee | $211 | $211 | NA | $211 | $211 | NA | $211 |
| Technology Fee | $308 | $308 | NA | $308 | $308 | NA | $308 |
| Total | $17,487 | $21,123 | $10,908 | $17,487 | $15,063 | $10,908 | $12,639 |
| PY1 Total | $38,610 | ||||||
| PY2 Total | $43,458 | ||||||
| PY3 Total | $23,547 | ||||||
| Gross Total | $105,615 | ||||||
Entering as an Graduate Student/OTD
| Non Direct-Entry Route | PY1 Fall (Term 1) | PY1 Spring (Term 2) | PY2 Summer (Term 1) | PY2 Fall (Term 2) | PY2 Spring (Term 3) | PY3 Summer (Term 1) | PY3 Fall (Term 2) | PY3 Spring (Term 3) |
|---|---|---|---|---|---|---|---|---|
| Credits | 14 | 17 | 9 | 13 | 15 | 9 | 11 | 12 |
| Tuition ($1,212/credit) | $16,968 | $20,604 | $10,908 | $15,756 | $18,180 | $10,908 | $13,332 | $14,544 |
| Grad Fee | $211 | $211 | NA | $211 | $211 | NA | $211 | $211 |
| Technology Fee | $308 | $308 | NA | $308 | $308 | NA | $308 | $308 |
| Total | $17,487 | $21,123 | $10,908 | $16,275 | $18,699 | $10,908 | $13,851 | $15,063 |
| PY1 Total | $38,610 | |||||||
| PY2 Total | $45,882 | |||||||
| PY3 Total | $39,822 | |||||||
| Gross Total | $124,314 | |||||||
Housing and Food allowance fees will be an additional cost if you reside in campus housing.