Strength and Conditioning Outcomes, Careers, and Internships
Springfield College Post-Graduation Outcomes
In a recent survey of 2023-24 graduates, 100% of graduates who responded in the Strength and Conditioning program reported being employed or continuing in grad school.
100%
Total
94%
Employed
6%
Enrolled in Graduate School
Employers and Job Titles
Here is a sampling of our past graduates employers and job titles.
Company Name | Job Title | Location |
---|---|---|
College of William and Mary | Assistant Strength and Conditioning Coach | Williamsburg, VA |
University of Illinois | Assistant Strength and Conditioning Coach | Champaign, IL |
Indianapolis Colts | Assistant Sports Science / Analytics | Indianapolis, IN |
US Olympic and Paralympic Committee | Strength and Conditioning Performance Science Fellow | Colorado Springs, CO |
Harvard University | Assistant Strength and Conditioning Coach | Cambridge, MA |
Los Angeles Kings | Head Strengthening and Conditioning Coach | Los Angeles, CA |
Miami Dolphins | Staff Assistant Strength and Conditioning Coach | Miami, FL |
The Williston Northampton School | Assistant Strength and Conditioning Coach | Easthampton, MA |
Internships
While studying in the strength and conditioning graduate program, you’ll complete three internships: one in the Springfield College strength and conditioning facility and two outside of the College.