Master of Science Physician Assistant Studies Six-year Program Pre-professional Courses
Year One: Fall
Department | Course Number | Course Name | Credits | Course |
---|
BIOL | 121 | Bioscience I | 3 | UG |
BIOL | 123 | Bioscience Lab I | 1 | UG |
CHEM | 121 | General Chemistry I | 3 | UG |
CHEM | 123 | General Chemistry Lab I | 1 | UG |
ENGL | 113 | College Writing I | 3 | UG |
EMSM | 115 | Emergency Medical Technician-Part I (Basic) | 4 | UG |
SCSM | 101 | Springfield College Seminar | 3 | UG |
| | Fall Total | 18 | |
Year One: Spring
Department | Course Number | Course Name | Credits | Course |
---|
BIOL | 122 | Bioscience II | 3 | UG |
BIOL | 124 | Bioscience Lab II | 1 | UG |
CHEM | 122 | General Chemistry II | 3 | UG |
CHEM | 124 | General Chemistry Lab II | 1 | UG |
ENGL | 114 | College Writing II | 3 | UG |
EMSM | 116 | Emergency Medical Technician-Part II | 4 | UG |
EMSM | 114 | CPR Class | 0.5 | UG |
WLPL | 100 | Exploring Movement & Wellness | 1 | |
| | Fall Total | 16.5 | |
| | Fall and Spring Total | 34.5 | |
Year Two: Fall
Department | Course Number | Course Name | Credits | Course |
---|
BIOL | 250 | Human Anatomy & Physiology I | 3 | UG |
BIOL | 252 | Human Anatomy & Physiology Lab I | 1 | UG |
CHEM | 221 | Organic Chemistry I | 3 | UG |
CHEM | 223 | Organic Chemistry Lab I | 1 | UG |
MATH | 125 | Pre-Calculus I | 3 | UG |
WLPL | 200 | Wellness and Physical | 1 | UG |
PAST | 101 | PA Seminar I | 1 | UG |
N/A | N/A | Core Curriculum | 3 | UG |
| | Fall Total | 16 | |
Year Two: Spring
Department | Course Number | Course Name | Credits | Course |
---|
BIOL | 251 | Human Anatomy & Physiology II | 3 | UG |
BIOL | 253 | Human Anatomy & Physiology Lab II | 1 | UG |
CHEM | 222 | Organic Chemistry II | 3 | UG |
CHEM | 224 | Organic Chemistry Lab II | 1 | UG |
N/A | N/A | Core Curriculum | 9 | UG |
WLPL | 300 | Wellness and Physical | 1 | UG |
| | Fall Total | 18 | |
| | Fall and Spring Total | 34 | |
Year Three: Fall
Department | Course Number | Course Name | Credits | Course |
---|
BIOL | 331 | Biochemistry | 3 | UG |
N/A | N/A | Upper-level Science Course | 3 | UG |
N/A | N/A | Upper-level Science Course Lab | 1 | UG |
N/A | N/A | Core Curriculum | 9 | UG |
PAST | 201 | PA Seminar II | 1 | UG |
| | Fall Total | 17 | |
Year Three: Spring
Department | Course Number | Course Name | Credits | Course |
---|
BIOL | 214 | Medical Microbiology | 3 | UG |
N/A | N/A | General Education Course(s) | 9 | UG |
N/A | N/A | Upper-level Science Course | 3 | UG |
N/A | N/A | Upper-level Science Course Lab | 1 | UG |
| | Spring Total | 16 | |
| | Fall and Spring Total | 33 | |
Year Four: Fall
Department | Course Number | Course Name | Credits | Course |
---|
HSRS/PSYC/MATH | 325/211/215 | Statistics | 3 | UG |
AEXS | 561 | EKG Interpretation | 3 | UG |
N/A | N/A | Core Curriculum | 6 | UG |
N/A | N/A | Upper-level Science Course | 3 | UG |
N/A | N/A | Upper-level Science Course Lab | 1 | UG |
PAST | 301 | PA Seminar III | 1 | UG |
| | Fall Total | 18 | |
| Maximum Total Credits through Year 4 | 119.5 | |
*You need a minimum of 120 credits to graduate. This includes required courses, general education courses and electives.
**You must include enough elective credits by December of your 4th year to total 112 credits. BIOL 276, PAST 515, and PAST 540 (which you will take in the Spring) will be added to those 112 credits to total the 120 credits needed to complete your Bachelor’s degree. (RSCH 610, 620 and 626 – also taken in the Spring – will be recorded on your graduate transcript and can NOT be included as part of your 120 undergraduate credits).
*** Seminar I, II, and III must be taken in the Fall semester as outlined above. These courses cannot be waived and must be taken sequentially.
You must take three upper-level science courses from the list below
Department | Course Number | Course Name | Credits | Course |
---|
PHYS | 210 | Physics I | 3 | UG |
PHYS | 212 | Physics I Lab | 1 | UG |
PHYS | 211 | Physics II | 3 | UG |
PHYS | 213 | Physics II Lab | 1 | UG |
BIOL | 310 | Evolution | 3 | UG |
BIOL | 316 | Virology/Immunology | 3 | UG |
BIOL | 420 | Cellular Physiology | 3 | UG |
BIOL | 421L | Cellular Physiology Lab | 1 | UG |
BIOL | 241 | Developmental Biology | 3 | UG |
BIOL | 311 | Human Histology | 3 | UG |
BIOL | 312 | Human Histology Lab | 1 | UG |
BIOL | 408 | Research Methods in Cell Biology | 3 | UG |
BIOL | 409 | Research Methods in Cell Biology Lab | 1 | UG |
CHEM | 321 | Organic Reactions and Mechanisms | 3 | UG |
NUSC | 261 | Introduction to Nutrition | 3 | UG |
NUSC | 250 | Nutritional Assessment | 3 | UG |
NUSC | 300 | Advanced Nutrition and Metabolism | 3 | UG |
NUSC | 361 | Applied Nutrition | 3 | UG |
Professional Courses
*These courses must be taken within the Professional phase of the program and cannot be taken early
Year Four: Spring
Department | Course Number | Course Name | Credits | Course |
---|
PAST | 501 | Evidence Based Medicine 1 | 3 | Grad |
PAST | 502 | Evidence Based Medical Writing | 3 | Grad |
PAST | 540 | Ethics and Professional Issues | 3 | Grad |
BIOL | 276 | Medical Genetics | 3 | Grad |
PAST | 515 | Clinical Human Anatomy & Physiology I | 2 | Grad |
| | Spring Total | 14 | |
Year Four: Summer
Department | Course Number | Course Name | Credits | Course |
---|
PAST | 512 | History & Physical I | 4 | Grad |
PAST | 524 | Clinical Medicine I | 6 | Grad |
PAST | 513 | Mental Health Issues | 3 | Grad |
PAST | 523 | Pharmacology I | 2 | Grad |
PAST | 503 | Evidenced Based Medicine 2 | 2 | Grad |
| | Summer/Spring Total | 17 | |
Year Five: Fall
Department | Course Number | Course Name | Credits | Course |
---|
PAST | 522 | History & Physical II | 4 | Grad |
PAST | 525 | Clinical Human Anatomy & Physiology II | 2 | Grad |
PAST | 534 | Clinical Medicine II | 6 | Grad |
PAST | 533 | Pharmacology II | 2 | Grad |
PAST | 521 | Applied Clinical Skills I | 2 | Grad |
| | Fall Total | 16 | |
Year Five: Spring
Department | Course Number | Course Name | Credits | Course |
---|
PAST | 532 | History & Physical III | 4 | Grad |
PAST | 544 | Clinical Medicine III | 6 | Grad |
PAST | 531 | Applied Clinical Skills II | 2 | Grad |
PAST | 543 | Pharmacology III | 2 | Grad |
| | Spring Total | 14 | |
Year Six: Clinical Year
Department | Course Number | Course Name | Credits | Course |
---|
| | | | |
Summer Semester | | | | |
PAST | 670 | Inpatient Medicine I | 4 | Grad |
PAST | 671 | Inpatient Medicine II | 4 | Grad |
PAST | 672 | Family Medicine I | 4 | Grad |
PAST | 640 | PA Seminar VIII | 1 | Grad |
PAST | 626 | PA Research Project | 3 | Grad |
| | Total Semester Hours | 16 credits | |
| | | | |
Fall Semester | | | | |
PAST | 673 | Family Medicine II | 4 | Grad |
PAST | 674 | Emergency Medicine | 4 | Grad |
PAST | 675 | Obstetrics & Gynecology | 4 | Grad |
PAST | 676 | Pediatrics | 4 | Grad |
PAST | 650 | PA Seminar IX | 1 | Grad |
| | Total Semester Hours | 17 credits | |
| | | | |
Spring Semester | | | | |
PAST | 677 | Psychiatry | 4 | Grad |
PAST | 678 | General Surgery | 4 | Grad |
PAST | 679 | Preceptorship I | 4 | Grad |
PAST | 680 | Preceptorship II | 4 | Grad |
PAST | 660 | PA Seminar X | 2 | Grad |
| | Total Semester Hours | 18 credits | |
| | Year 6 Total | 50 | |
| | Total Semester Hours for Professional Phase | 112 | |