Physical Therapy Graduate Tuition and Fees
Springfield College offers a Doctor of Physical Therapy in two different tracks.
Track One: Direct Entry
The direct entry track begins when a student enters Springfield College as a first-year undergraduate student in the health science/pre-physical therapy program. In just six years these students will be able to earn a Doctor of Physical Therapy at a reduced rate. In this program, students attend four years of undergraduate study with an additional summer term between their junior and senior year, followed by two years of graduate study after their undergraduate degree is conferred. Cost savings come in two forms:
- Graduate-level coursework will begin during the student's year four of undergraduate study.
- Grant funding is automatically applied to the student's graduate phase of study.
UNDERGRAD PORTION | First-Year Rate (2022-2023) | x4 Years | + Summer Term between Junior and Senior (12 credits) |
---|---|---|---|
Tuition | $41,128 | $14,532 | |
Fees | $566 | ||
$41,694 | $166,776 | $181,308 |
Tuition and fees for the undergrad portion would be reduced by a student's undergraduate financial aid.
GRAD PORTION | |||||||
---|---|---|---|---|---|---|---|
Fall Year 1 | Spring Year 1 | Summer Year 2 | Fall Year 2 | Spring Year 2 | Total | ||
Credits Taken per Term | 17 | 18 | 2 | 16 | 11 | ||
Tuition | $19,346 | $20,484 | $2,276 | $18,208 | $12,518 | ||
Fees | $199 | $199 | - | $199 | $199 | ||
$19,545 | $20,683 | $2,276 | $18,407 | $12,717 | $73,628 | Gross |
Less $8,000 grant each academic year
($4,000) | ($4,000) | ($3,315) | ($2,343) | ($2,343) | ||
$15,545 | $16,683 | ($1,139) | $16,064 | $10,374 | $57,627 | Net |
Track Two: Graduate Entry
The graduate entry track is when a new graduate students enters the Doctor of Physical Therapy program. Graduate students are billed tuition on a per credit basis each term of study. A Doctor of Physical Therapy currently requires 112 credits where the 2022-23 rate for graduate tuition is $1,138 per credit.
Summer Year 1 | Fall Year 1 | Spring Year 1 | Fall Year 2 | Spring Year 2 | Summer Year 3 | Fall Year 3 | Spring Year 3 | Total | |
Credits Taken Per Term | 12 | 18 | 18 | 17 | 18 | 2 | 16 | 11 | |
Tuition | $13,656 | $20,484 | $20,484 | $19,346 | $20,484 | $2,210 | $17,680 | $12,155 | |
Programs Fees | $220 | $105 | - | $105 | $130 | - | $185 | $79 | |
$13,876 | $20,589 | $20,484 | $19,451 | $20,614 | $2,210 | $17,865 | $12,234 | $127,323 Gross |
Course Fees
The Doctor of Physical Therapy program also includes the following individual course fees:
PHTH 638/Foundations I Tool Kit | $220 |
PHTH 635/ICE APTA Membership | $105 |
PHTH 637/ICE APTA Membership | $105 |
PHTH 662/Peds Peds IP Conference | $50 |
PHTH 670/Clin Exp I APTA Membership | $185 |
PHTH 696/Prac Mgmt III PEAT | $79 |
PHTH 658 Exxat use and access | $80 |
A Springfield College graduate education is a smart investment.
We offer ways to supplement the cost of your graduate education through Fellowship and Associateship opportunities as well as Graduate Scholarship Awards.
Please note: The number of courses required for a degree and the course sequences listed are subject to change.