Physician Assistant Graduate Tuition and Fees
This is the physician assistant graduate program tuition and fee information for the 2020-21 academic year.
Undergraduate Track | Year One, One Semester | Year Two, Three Semesters | Year Three, Three Semesters | Total |
---|---|---|---|---|
Tuition | $19,965 | $59,895 | $59,895 | |
Fees | $275 | $825 | $825 | |
Total Undergrad | $20,240 | $60,720 | $60,720 | $141,680 |
Graduate Track | One Semester, Estimated 14 Credits | Three Semesters, Estimated 48 Credits | Three Semesters, Estimated 54 Credits | Total |
---|---|---|---|---|
Tuition | $15,470 | $53,040 | $59,670 | |
Fees | $185 | $555 | $555 | |
Rotation Fees | $8,950.50 | |||
Total Graduate | $15,655 | $53,595 | $69,175.50 | $138,425.50 |
*Room and Board
The costs will vary based on your track coming into the professional phase of the program (graduate student vs undergraduate student).
$1,105 per credit for graduate phase of program* 2020-2021
15% rotation fee for each rotation (8)
Year One | Year Two | Year Three | |
---|---|---|---|
PA Professional Fees | $215 | $215 | |
Medical Equipment | $600 | ||
Textbook and Supplies | $500 | $700 | $200 |
Drug Screen and Cori Check | $50-$150 | ||
Parking (Campus) | $110 | $110 | $110 |
Parking (Clinical Sites) | $50 | ||
Graduate Student Health Insurance *Estimated |
$3,823 | $3,823 | $3,823 |
Undergraduate Student Health Insurance *Estimated |
$2,866 | $2,866 | $2,866 |
PA Certifying Exam | $475 |
Resources