Housing Options
Each residence hall has its own personality. We know that you’ll be able to find the right fit for your new home away from home.
At Springfield College, we find that students learn as much inside the classroom as they do outside of the classroom, which is why we ask that students live on campus for a minimum of three years. Click on the links below to learn more about each of our housing options!
First-year Housing Options
Name | Accommodates | Gender |
---|---|---|
INTERNATIONAL HALL | 280 | Coed and Gender Inclusive Options available |
REED HALL | 150 | Coed |
MASSASOIT HALL | 108 | Coed |
Mid-year Housing Options
Name | Accommodates | Gender |
---|---|---|
ABBEY-APPLETON HALL | 200 | Coed |
ALUMNI HALL | 250 | Coed and Gender Inclusive Options available |
LAKESIDE HALL | 110 | Coed; single sex floors |
Apartment-Style Housing Options
Name | Accommodates | Gender |
---|---|---|
LIVING CENTER | 200; 43 apartments | Coed and Gender Inclusive Options available |
SENIOR SUITES | 204; 47 apartments | Coed and Gender Inclusive Options available |
TOWNHOUSES | 161; 20 apartments | Coed and Gender Inclusive Options available |
KAKLEY GRADUATE ANNEX | 20; 5 apartments | Coed and Gender Inclusive Options available |
Graduate Housing
Name | Accommodates | Gender |
---|---|---|
GRADUATE VILLAGE | 28; seven houses | Coed and Gender Inclusive Options available |
COLLEGE-OWNED APARTMENTS | Two to four residents per unit | Coed |
Here are some examples of first-year student rooms.
Here are some examples of upper-class student rooms.